Ibhentshi ecocekileyo
● Iimpawu
● Uhlobo oluthe nkqo, itafile ekhethekileyo eyenzelwe ngokukhethekileyo, ikhusela ngokufanelekileyo umoya wangaphandle kwindawo yokucoca kunye nokuqinisekisa ukhuseleko lomsebenzisi.
● Ibhodi yentsimbi engatyiwa, kulula ukuyicoca.
● Ifeni ye-ironclad ye-centrifugal ephezulu eneempawu zomsebenzi ozinzile kunye nengxolo ephantsi.
● Ucango lwe-Spring-type sliding, lunokubekwa ngokukhululekileyo phakathi koluhlu oluchaziweyo.
● Iinkcukacha
Umzekelo | I-LCB-1F I-LCB-1FD | I-LCB-2F I-LCB-2FD | LCB-1300VU |
Isitishi esisebenzayo | 1F: umntu omnye amacala amabini 1FD: umntu omnye icala elinye | 2F:abantu ababini amacala amabini 2FD:abantu ababini icala elinye | abantu ababini icala elinye |
Umkhombandlela wokuhamba komoya | Ngokuthe nkqo | ||
Inqanaba elicocekileyo | Udidi 100@≥0.5um(USFederal 209E) | ||
Isantya somoya | 0.3 ~ 0.6m/s (Isantya esicetyiswayo: 0.5m/s) | ||
Bala iKoloni | ≤0.5/isitya (isitya sePetri: φ90mm) | ||
Inqanaba Lengxolo | ≤62dB (A) | ||
Ukunikezwa Amandla | AC220V/50Hz | ||
Illumination Intensity | ≥300Lx | ||
IVibration Semi-Peak Ixabiso | ≤3um | ≤5um | ≤4um |
Amandla aphezulu | 0.4kw | 0.8kw | 0.8kw |
NW / G. W. (Kg) | 80/130 | 130/210 | 130/210 |
Ubungakanani bangaphakathi(W*D*H)cm | 87*70*52 | 136*70*52 | 112*65*72 |
Ubungakanani bangaphandle (W*D*H)cm | 99*72*166 | 148*72*166 | 136*80*180 |
Ubungakanani bePakethe (W*D*H)cm | 114×86×186 | 164×86×186 | 144×94×191 |
HEPA Isihluzo | 820×600×50 pc enye | 1310×600×50 pc enye | 610×610×50 iipcs ezimbini |
Isibane seFluorescent | 20W*1 | 20W*2 | 30W*1 |
Isibane se-UV | 20W*1 | 20W*2 | 30W*1 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi