Umzekelo | HF90 | HF240 | I-HF151UV | I-HF212UV |
Ukwakhiwa |
| |||
Imilinganiselo yangaphandle (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(intshi) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(intshi) | 24.2×30.2×34.1(intshi) | 35.8×30.0×34.1(intshi)" | ||
Imilinganiselo yangaphakathi (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(intshi) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(intshi) | 18.5×20.9×23.9(intshi) | 23.6×23.1×23.6(intshi)" | ||
Umthamo wangaphakathi | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Ukusinda okushiyekile | 80kg/176lbs. | 80kg/176lbs. | 75kg/165lbs. | 95kg/209lbs |
Ngaphakathi | Uhlobo lwe-304, ukugqiba kwesibuko, insimbi engenasici |
| ||
Umphandle | Electrolyzed galvanization steel, powder coated |
| ||
Umnyango wangaphakathi | Iingcango ezi-3 ezisemgangathweni | 6 iingcango zangaphakathi ezincinci ozikhethelayo | umgangatho omnye womnyango wangaphakathi | umgangatho omnye womnyango wangaphakathi |
Ubushushu |
| |||
Indlela yokufudumeza | Ubushushu obuthe ngqo kunye nebhatyi yoMoya (DHA) |
| ||
Temp.inkqubo yolawulo | Microprocessor | |||
Temp.isivamvo | PT1000 | |||
Temp.uluhlu | 5℃ ngaphezu kobushushu be-ambient ukuya kuma-50℃ |
| ||
Temp.ukufana | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.3℃ |
Temp.uzinzo | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Uxinzelelo lokungena | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
Inkqubo yokulawula i-CO2 | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Uluvo lwe-CO2 | I-Thermal conductivity | I-Thermal conductivity | I-Thermal conductivity | I-Thermal conductivity |
CO2 uluhlu | 0 ukuya kwi-20% | 0 ukuya kwi-20% | 0 ukuya kwi-20% | 0 ukuya kwi-20% |
CO2 uzinzo | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Ukufuma |
| |||
Inkqubo yokufumisa | Uvimba okhethekileyo wamanzi oyilelweyo |
| ||
Ubuntu bezizalwane | ≥95% | ≥95% | ≥95% | ≥95% |
Umthamo wogcino lwamanzi | 3L | 3L | 4L | 6L |
Iishelufu |
| |||
Imilinganiselo yeshelufu (W×D) | 423×445(mm) 16.7×17.5(intshi) | 423×445(mm) 16.7×17.5(intshi) | 423×445(mm) 16.7×17.5(intshi) | 590×510(mm) 23.2×20.1(intshi) |
Ukwakhiwa kweshelufu | 3,10 | 3,12 | 3,10 | 3,12 |
Umgangatho, Ubuninzi | Uhlobo lwe-304, ukugqiba kwesibuko, insimbi engenasici |
| ||
Izifakelo |
| |||
Izibuko lokufikelela | Umgangatho | Umgangatho | Ukhetho | Ukhetho |
Isihluzo somoya | 0.3μm, Ukusebenza kakuhle:99.998% (ye-CO2) |
| ||
Abafowunelwa be-alam ekude | Umgangatho | |||
Ukususa ungcoliseko | 90℃ ubushushu obumanzi bokubulala iintsholongwane | 90℃ ubushushu obumanzi bokubulala iintsholongwane | Isibane se-UV | Isibane se-UV |
Amandla alinganisiweyo | 600W | 735W | 600W | 700W |
Ukunikezwa Amandla | 220V/50Hz (umgangatho) 110V/60Hz (Ngokuzikhethela) | |||
Inkqubo yealam | Ukuphazamiseka kwamandla * Ubushushu obuphezulu / obuphantsi * Ukutenxa kweCO2 * RH * Ucango oluvulekileyo * Ukhuseleko oluzimeleyo lobushushu | |||
Imveliso yedatha | RS232 |