Iqonga lokuvavanya i-Nucleic Acid ngokukhawuleza, Ukuchaneka
Iiparamitha zobuGcisa
Umthamo wesampuli | 2 × 8 0.2ml ityhubhu / strips, ecacileyo |
Umthamo wokuphendula | 10-50μl |
Isikrini esibanjwayo | EWE |
Itekhnoloji yomjikelo we-Thermal | I-Peltier, ifriji yokujikeleza kwamanzi |
Max.Izinga lokufudumeza/ lokupholisa | 6.0°C/s |
Ukufudumeza uluhlu lobushushu | 4 – 100 °C |
Ukuchaneka kobushushu | ±0.2°C |
Ubushushu obufanayo | ±0.2℃ @60℃ ±0.3℃ @95℃ |
Umthombo wokukhanya wokuvuselela | I-Monochrome ephezulu yokusebenza kakuhle kwe-LED |
Isixhobo sokubona | PMT |
Imowudi yokubona | Ukukhangela ngokukhawuleza umngxuma-ngomngxuma |
Imijelo yeFluorescent | Umgangatho: FAM / SYBR, VIC / HEX / TET ngokuzikhethela: ROX, CY5 / TAMRA |
Uvakalelo | Ufuzo lwekopi enye |
Uluhlu olunamandla | Ii-odolo ezili-10 zeekopi zobukhulu |
Imowudi yohlalutyo | Uhlalutyo lwexabiso le-CT, uhlalutyo olupheleleyo lobungakanani |
Ubungakanani [W×D×H] | 205×190×98mm |
Ukunikezwa Amandla | 100-240V okanye Optional 12V, 10A amandla mobile |
Ubunzima | 4kg |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi