Umgangatho omileyo isantya esiphantsi umthamo omkhulu centrifuge
DD-4000 Umgangatho emi ngesantya esiphantsi umthamo omkhulu centrifuge
Technique Parameter
Isantya esiphezulu | 4000 r/min |
Ubukhulu be-RCF | 3580 xg |
Umthamo omkhulu | 4x1000ml(3600rpm) |
Ukuchaneka kwesantya | ±10r/min |
Uluhlu lwesibali-xesha | 1min~99H59 min/i-intshing |
Ingxolo | ≤60dB(A) |
Ukunikezwa Amandla | I-AC 220V 50HZ 15A |
Ubungakanani | 600x700x900( LxWxH) mm |
Ubunzima | 160 kg |
Amandla | 1.1 KW |
Rotor Data yoBugcisa
Rotor | Umthamo | Isantya esiphezulu | Ubukhulu be-RCF |
NO.1 Swing-out Rotor | 4x1000ml | 3600rpm | 3280xg |
NO.2 Swing-out Rotor | 6x500ml | 3600rpm | 3030xg |
NO.3 Swing-out Rotor | 4x500ml | 4000rpm | 3400xg |
NO.4 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg |
Ezinye izinto ezahlukeneyo ezikhoyo ngokusetyenziswa kwee-adapters, ezifana ne-12x50ml, 36x15ml, 76x2-7ml ityhubhu yokuqokelela igazi, 30x15ml, 60x2-7ml ityhubhu yokuqokelela igazi, njl. |
DD-6000/DD-5000 Umgangatho emi ngesantya esiphantsi umthamo omkhulu centrifuge
Iimpawu kunye nezinto eziluncedo
• Imotor eguquguqukayo yokuqhuba
• LCD & Digital display.
• Igumbi lensimbi engenasici, isivalo se-elektroniki, ukhuseleko lokungalingani
• Amanqanaba angama-40 okukhawulezisa kunye nokuncipha, kwaye inokugcina iinkqubo zabasebenzisi abali-12.
• Ukuxilongwa kwempazamo ngokuzenzekelayo.
• Iinkqubo zeRCF zinokusekwa ngokuthe ngqo.
• Yamkela ukungenisa isilawuli esidumileyo esiguquguqukayo, isantya solawulo ngokuchanekileyo kwaye siqine
• Iiparamitha zokusebenza zingatshintshwa ngexesha lokusebenza
• Zonke-intsimbi yomzimba, intsimbi enemigangatho emithathu yokhuseleko
• I-centrifuge ithatha i-gyroscope ye-axis emithathu ukujonga yonke ibhalansi eguqukayo.
Technique Parameter
Inombolo yomzekelo | DD-6000 | DD-5000 |
Isantya esiphezulu | 6000 r/min | 5000 r/min |
Ubukhulu be-RCF | 5200 xg | 5200 xg |
Umthamo omkhulu | 4x800ml(4000rpm) | |
Ukuchaneka kwesantya | ±10r/min | |
Uluhlu lwesibali-xesha | 1min~99 H59min/i-intshing | |
Ingxolo | ≤60dB(A) | |
Ukunikezwa Amandla | I-AC 220V 50HZ 15A | |
Ubungakanani | 650x550x840(LxWxH)mm | |
Ubunzima | 135kg | |
Amandla | 1.1 KW |
Rotor Data yoBugcisa
Rotor | Umthamo | Isantya esiphezulu | Ubukhulu be-RCF | ||
HAYI.1 Swing-out Rotor | 4x100ml | 5000rpm | 4650xg | ||
4x50ml | |||||
HAYI.2 Swing-out Rotor | 32x15ml | 4000rpm | 2980xg | ||
8x50ml | |||||
8x100ml | |||||
HAYI.3 Swing-out Rotor | 4x250ml | 5000rpm | 5200xg | ||
Iadaptha | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml ityhubhu yokuqokelela igazi | |||||
20x15ml | |||||
48x2-7ml Vacuum yokuqokelela igazi ityhubhu
| 4000rpm | 3100xg | |||
64x2-7ml Vacuum ityhubhu yokuqokelela igazi
| |||||
NO.4 Swing-out Microplate Rotor | 2x3x96 imingxunya | 4000rpm | 1970xg | ||
NO.5 Swing-out Rotor | I-round hang cup | 4x500ml | 4000rpm |
3400xg | |
Iadaptha | 12x50ml | ||||
36x15ml | |||||
76x2-7ml Vacuum ityhubhu yokuqokelela igazi
| |||||
Swing ibhakethi rotor | 20x50ml |
| |||
40x15ml | |||||
80x10ml Vacuum ityhubhu yokuqokelela igazi | |||||
112x2-7ml Vacuum ityhubhu yokuqokelela igazi | |||||
100x1.5ml | |||||
Hang ikomityi | 148x5ml RIA ityhubhu | ||||
96x2-7ml Vacuum yokuqokelela igazi ityhubhu | |||||
I-Microplate rack | 4x2x96 imingxunya | ||||
HAYI.6 Swing-out Rotor | 4x750ml |
4000rpm
| 3500xg | ||
Iadaptha | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Vacuum ityhubhu yokuqokelela igazi | |||||
HAYI.7 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg | ||
Iadaptha | 60x2-7ml Vacuum yokuqokelela igazi ityhubhu | ||||
30x15ml | |||||
No.8 Swing-out Rotor | 4x800ml square hang cup | 4000rpm | 3580xg | ||
iadaptha | 56x15ml | ||||
140x2-7ml Vacuum ityhubhu yokuqokelela igazi | |||||
16x100ml | |||||
HAYI.9 I-Rotor esisigxina (Ifanelekile iDD-6000) | 12x15ml | 6000rpm | 5120xg | ||
6x50ml |