Umgangatho omileyo isantya esisezantsi umthamo omkhulu efrijini centrifuge
I-LD-5M Floor Standing Low Speed Speed Refrigerated Centrifuge
Technique Parameter
Isantya esiphezulu | 5000 r/min |
Ubukhulu be-RCF | 5200xg |
Umthamo omkhulu | 4x800ml(4000rpm) |
Ukuchaneka kwesantya | ±10r/min |
Ukuchaneka kweTemp | ±1℃ |
Uluhlu lweTemp | -20℃~40℃ |
Uluhlu lwesibali-xesha | 1min~99H59min/i-intshing |
Ingxolo | ≤60dB(A) |
Ukunikezwa Amandla | I-AC 220V 50HZ 15A |
Ubungakanani | 650x550x840(LxWxH)mm |
Ubunzima | 150 kg |
Amandla | 1.8 KW |
Rotor Data yoBugcisa
Rotor | Umthamo | MaxIsantya | MaxRCF | |
HAYI.1 Swing-out Rotor | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
HAYI.2 Swing-out Rotor | 32x15ml | 4000rpm | 2980xg | |
8x50ml | ||||
8x100ml | ||||
48x2-7mlVacuum ityhubhu yokuqokelela igazi | 4000 rpm | 3100xg | ||
64x2-7ml Vacuum ityhubhu yokuqokelela igazi |
|
| ||
HAYI.3 Swing-out Rotor | 4x250ml (kunye nesigqubuthelo somoya) | 5000rpm | 5200xg | |
Iadaptha | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
20x15ml | ||||
HAYI.4 Swing-out Microplate Rotor | 2x3x96 imingxuma | 4000rpm | 1970xg | |
NO.5 Swing-out Rotor | I-round hang cup | 4x500ml | 4000rpm | 3400xg |
Iadaptha | 12x50ml | |||
36x15ml | ||||
76x2-7ml Vacuum ityhubhu yokuqokelela igazi | ||||
Swing ibhakethi rotor | 20x50ml | |||
40x15ml | ||||
80x10ml Vacuum ityhubhu yokuqokelela igazi | ||||
112x2-7ml Vacuum ityhubhu yokuqokelela igazi | ||||
100x1.5ml | ||||
Hang ikomityi | 148x5mlRIA ityhubhu | |||
96x2-7mlVacuum ityhubhu yokuqokelela igazi | ||||
Swing-out Microplate Rotor | 4x2x96 imingxuma | |||
HAYI.6 Swing-out Rotor | 4x750ml | 4000rpm | 3500xg | |
Iadaptha | 12x100ml | |||
20x50ml | ||||
48x15ml | ||||
96x2-7ml Vacuum ityhubhu yokuqokelela igazi | ||||
HAYI.7 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg | |
Iadaptha | 60x2-7mlVacuum ityhubhu yokuqokelela igazi | |||
30x15ml | ||||
No.8 Swing-out Rotor | 4x800ml | 4000rpm | 3580xg | |
Iadaptha | 56x15ml | |||
140x2-7ml Vacuum ityhubhu yokuqokelela igazi | ||||
16x100ml |
Umgangatho we-LD-6M umile ngesantya esisezantsi umthamo omkhulu we-centrifuge efrijini
Iimpawu kunye nezinto eziluncedo
• Ukuguquguquka kwe-motor frequency, ulawulo lwe-microcomputer.
• LCD & Digital display.
• Umgangatho omileyo oPhantsi isantya esisezantsi Umthamo omkhulu weRefrigerated Centrifuge uneentlobo ezininzi zokhuseleko, ezifana nesantya esiphezulu, ubushushu obugqithisileyo, ukungalungelelani, kunye nokhuseleko lokuzixilonga.
• Amanqanaba angama-40 okukhawulezisa kunye nokunciphisa, kwaye inokugcina iinkqubo zabasebenzisi be-12.
• Icompressor evela kumazwe angaphandle, ulawulo lwesekethe ephindwe kabini ukulungiselela ukukhenkceza nokufudumeza kunye nokuchaneka kulawulo lobushushu.
• Isitshixo sombane kunye nokulawulwa yimoto ezimeleyo
• I-Adopts Ngenisa isilawuli sefrikhwensi esidumileyo, lawula isantya ngokuchanekileyo kwaye ube nexesha elide.
• Iinkqubo zeRCF zinokusekwa ngokuthe ngqo.
• Zonke-intsimbi yomzimba , intsimbi enemigangatho emithathu yokhuseleko.
Technique Parameter
Isantya esiphezulu | 6000 r/min |
Ubukhulu be-RCF | 6880 Xg |
Umthamo omkhulu | 6x1000ml(4500rpm) |
Ukuchaneka kwesantya | ±10r/min |
Ukuchaneka kweTemp | ±1℃ |
Uluhlu lweTemp | -20℃~40℃ |
Uluhlu lwesibali-xesha | 1min~99H59 min/i-intshing |
Ingxolo | ≤65dB(A) |
Amandla | I-AC 220V 50HZ 30A |
Ubungakanani | 850x730x930(LxWxH) mm |
Ubunzima | 260kg |
Rotor Data yoBugcisa
Rotor | Umthamo | Isantya esiphezulu | Ubukhulu be-RCF |
NO.1 Fixed-angle Rotor | 6x500ml | 6000r/min | 6880Xg |
HAYI.2 Swing-out Rotor | 6x1000ml | 4500r/min | 5880Xg |
NO.3 Swing-out Rotor | 210x2-7ml ityhubhu yokuqokelela igazi yokufunxa | 4200 r/min | 5180Xg |
Umgangatho we-LD-8M ume ngesantya esiphezulu umthamo omkhulu ofakwe efrijini
Iimpawu kunye nezinto eziluncedo
• Ukusebenza ngokulula nge-LCD echukumisekileyo
• Ukusetwa kweparamitha kunokufakwa ngokuthe ngqo ngokwedijithali kwaye kufakwe ngokuchanekileyo kwidijithi enye.
• Ubume bobukrelekrele obukhawulezayo bunokubonisa ubume besixhobo ngexesha lokwenyani.
• Indawo enkulu yokugcina ingagcina ukuya kumaqela eprogram ye-1000, iirekhodi zokusetyenziswa kwe-1000 kunye neerekhodi ze-1000.
•Umgangatho omileyo ngesantya esiphezulu uMmandla oMkhulu eRefrigerate iCentrifugekunye nomsebenzi wokubonisa ixesha, kubandakanya unyaka, inyanga, usuku, iyure, umzuzu kunye nesibini, ekulungele ukulandelela irekhodi yokusetyenziswa.
• Iindlela ezimbini zexesha ziyafumaneka:Iyure/imizuzu okanye iMizuzu/imizuzwana.
• Iimodeli ezimbini zexesha azinyanzelekanga: ukubala okanye ukwehla
• Amanqanaba angama-40 okukhawuleza kunye nokunciphisa kwaye unokumisela imodeli yokumisa okukhululekile.
• Isantya, i-RCF kunye ne-temp.curves ziboniswa kwisikrini esifanayo, kwaye ubudlelwane bokutshintsha bunokubonwa ngokucacileyo.
• Umsebenzi wokutshixa igama lokugqithisa:Abasebenzisi banokuseta i-password ukutshixa umatshini kunye nepharamitha ukuthintela abanye ekutshintsheni.
• Isantya kunye ne-RCF inokuguqulwa ngokuzenzekelayo kwaye iboniswe kwisikrini esinye.
• Iindidi ezingama-22 zemisebenzi yokhuselo efana nesantya esiphezulu, uxinzelelo olugqithisileyo, ubushushu obugqithisileyo njalo njalo.Umsebenzi okhawulezayo ngelizwi kunye nesicatshulwa ngaxeshanye
• Ngemanyuwali ye-elektroniki engenakuze ilahleke kwaye kulula ukuyisebenzisa.
• Eguquguqukayo frequency drive motor leyo torque enkulu, ukugcinwa simahla
• I-flexible axle driven system eqhuba i-rotor ngokuthe ngqo, isebenza kakuhle
• Amanqanaba ama-3 enkqubo yokungcangcazela ekhokelela kwisiphumo esihle se-centrifugal.
• Icompressor evela kumazwe angaphandle, iifriji ezingenazo i-CFC, ulawulo lwesekethe ephindwe kabini ukulungiselela ukukhenkceza nokufudumeza, ngokuchanekileyo kulawulo lobushushu.
• Umthamo omkhulu wengxowa yegazi yi-18 x 400ml, kwaye kwibhotile ye-centrifuge, umthamo omkhulu yi-6 x 2400ml
Technique Parameter
Isantya esiphezulu | 8000r/min |
Ubukhulu be-RCF | 11880 xg |
Umthamo omkhulu | 6×2400ml okanye 18×400ml ibhegi yegazi |
Ukuchaneka kwesantya | ±20r/min |
Ukuchaneka kweTemp | ±1℃ |
Uluhlu lweTemp | -20℃~40℃ |
Uluhlu lwesibali-xesha | 1min~9H59 min/i-intshing |
Ingxolo | ≤60dB(A) |
Ukunikezwa Amandla | I-AC 380V 50HZ 35A |
Ubungakanani | 960×880×950 (LxWxH) mm |
Ubunzima | 560 Kg |
Amandla | 7.5 KW |
Rotor Data yoBugcisa
Rotor | Umthamo | Isantya esiphezulu | Ubukhulu be-RCF |
NO.1 Swing-out Rotor | 6×2400ml | 4200r/min | 6180xg |
HAYI.2 I-Rotor esisigxina | 6×1000ml | 7000r/min | 11630xg |
HAYI.3 I-Rotor esisigxina | 6×500ml | 8000r/min | 11880xg |