Umzi-mveliso othengisa ngexabiso elishushu kwivenkile ethengisa ixabiso leLebhu ye-High-Speed Centrifuge yeeMveliso zoMbane / iCentrifuge yeLabhorethri
Sikwabonelela ngeenkonzo zokufumana imveliso kunye nenkonzo yokuqinisa inqwelomoya.Sinefektri yethu yobuqu kunye neofisi yokukhangela.Singakubonisa ngokulula phantse zonke izitayile zentengiso edityaniswe kuluhlu lwethu lwentengiso yeFactory ethengisa ngokushushu iVenkile yexabiso leLab ye-High-Speed Centrifuge yeeMveliso zoMbane / iCentrifuge yeLabhoratri, uKhuseleko ngendlela yokuqamba entsha sisithembiso sethu omnye komnye.
Sikwabonelela ngeenkonzo zokufumana imveliso kunye nenkonzo yokuqinisa inqwelomoya.Sinefektri yethu yobuqu kunye neofisi yokukhangela.Singakubonisa ngokulula phantse zonke iintlobo zentengiso edityaniswe kuluhlu lwethu lokuthengisaIzixhobo zoVavanyo zaseTshayina kunye noMatshini woVavanyo, Ngomoya "womgangatho ophezulu ubomi benkampani yethu;igama elihle yingcambu yethu”, sinethemba ngokunyanisekileyo ukusebenzisana nabathengi abasuka ekhaya nakumazwe aphesheya kwaye sinethemba lokwakha ubudlelwane obuhle nawe.
TG-15 Benchtop high speed microcentrifuge
Technique Parameter
Isantya esiphezulu | 15000 r/min |
Ubukhulu be-RCF | 21630xg |
Umthamo omkhulu | 24×1.5 /2.2ml |
Ukuchaneka kwesantya | ±20 r/min |
Uluhlu lwesibali-xesha | 1min~99 min59s/i-intshing |
Ingxolo | ≤58dB(A) |
Ukunikezwa Amandla | I-AC 220V 50HZ 10A |
Ubungakanani | 365x300x260 (LxWxH) mm |
Ubunzima | 18kg |
Iadaptha | 24×0.2ml ;24×0.5ml |
Amandla | 500W |
Rotor Data yoBugcisa
Rotor | Umthamo | Isantya esiphezulu | Ubukhulu be-RCF |
NO.1 Fixed-angle Rotor | 24×1.5/2.2ml | 15000rpm | 21630xg |
HAYI.2 I-Rotor esisigxina | 4x8x0.2ml | 15000rpm | 19600xg |
TG-16S Benchtop high speed microcentrifuge
Iimpawu kunye nezinto eziluncedo
● Brushless Motor Drive
● Ulawulo lwe-Microcomputer kunye nomboniso wedijithali
● Umzimba wentsimbi, igumbi le-centrifuge yentsimbi
● Iiparamitha zokusebenza zingatshintshwa ngexesha lokusebenza
● Isitshixo sokubamba, kulula ukusisebenzisa
Technique Parameter
Inombolo yomzekelo | TG-16S |
Isantya esiphezulu | 16000 r/min |
Ubukhulu be-RCF | 17800 xg |
Umthamo omkhulu | 10x5ml(15000rpm) |
Ukuchaneka kwesantya | ±20 r/min |
Uluhlu lwesibali-xesha | 1min~99 min |
Ingxolo | ≤60dB(A) |
Ukunikezwa Amandla | I-AC 220V 50HZ 5A |
Ubungakanani | 305x250x200 (LxWxH) mm |
Ubunzima | 12.5 kg |
Amandla | 200 W |
Rotor Data yoBugcisa
Rotor | Umthamo | Isantya esiphezulu | Ubukhulu be-RCF |
NO.1 Fixed-angle Roto | 12×1.5ml/2.2ml | 16000rpm | 17800xg |
HAYI.2 I-Rotor esisigxina | 10x5ml | 15000rpm | 16380xg |
TG-16 Benchtop high speed centrifuge
Iimpawu kunye nezinto eziluncedo
● Iimotor eziguquguqukayo, ulawulo lweMicrocomputer.
● Umboniso wedijithali.
● Ukuqaphela i-rotor ezenzekelayo ukukhusela kwi-overspeed.
● Umzimba wentsimbi engenasici kunye negumbi le-centrifuge.
● Yiba lula ukutshintsha i-rotor kunye ne-elastic fixedmethod ekhethekileyo
● Isitshixo sombane kunye nemoto ezimeleyo ukulawula
● Amanqanaba e-10 okukhawuleza kunye nokunciphisa, kwaye inokugcina iinkqubo zabasebenzisi be-9.
● Iinkqubo zeRCF zinokusekwa ngokuthe ngqo.
● Iiparamitha zokusebenza zingatshintshwa ngexesha lokusebenza
Technique Parameter
Inombolo yomzekelo | TG-18 | TG-16 |
Isantya esiphezulu | 18000 r/min | 16500 r/min |
Ubukhulu be-RCF | 22500 Xg | 19070 Xg |
Umthamo omkhulu | 6x100ml(8000rpm) | |
Ukuchaneka kwesantya | ±10 r/min | |
Uluhlu lwesibali-xesha | 1min~99min59s/i-intshing | |
Ingxolo | ≤60dB(A) | |
Ukunikezwa Amandla | I-AC 220V 50HZ 10A | |
Ubungakanani | 450x340x330 (LxWxH) mm | |
Ubunzima | 25kg |
Rotor Data yoBugcisa
Rotor | Umthamo | Isantya esiphezulu | Ubukhulu be-RCF |
NO.1 Angle Rotor | 12×1.5ml/2.2ml | 18000rpm (TG-18) | 22500Xg |
16500rpm (TG-16) | 19000Xg | ||
NO.2 Angle Rotor | 12X5ml | 15000rpm | 18270Xg |
NO.3 Angle Rotor | 24X1.5/2.2ml | 13000rpm | 16850Xg |
NO.4-1 Angle Rotor | 12X10ml | 12000rpm | 12900Xg |
NO.4-2 Angle Rotor | 36X1.5ml/2.2ml | 12000rpm | 12900Xg |
NO.5-1 Angle Rotor | 6X50ml umzantsi oyiconical | 12000rpm | 15970Xg |
NO.5-1 Angle Rotor | 6X50ml umzantsi ojikelezayo | 12000rpm | 15970Xg |
NO.5-2 Angle Rotor | 48X1.5ml/2.2ml | 12000rpm | 15970Xg |
NO.6-1 Angle Rotor | 4X100ml | 10000rpm | 10640Xg |
NO.6-2 Angle Rotor | 8X50ml umzantsi ojikelezayo | 10000rpm | 10640Xg |
NO.6-2 Angle Rotor | 8X50ml ezantsi eyiconical | 10000rpm | 10640Xg |
NO.6-3 Angle Rotor | 12X15ml | 10000rpm | 10640Xg |
NO.7 Angle Rotor | 6X10ml | 16000rpm | 19070Xg |
NO.8-1 Angle Rotor | 8X15ml | 12500rpm | 14300Xg |
NO.8-2 Angle Rotor | 6X30ml | 12500rpm | 14300Xg |
NO.9 Angle Rotor | 4X8X0.2ml ityhubhu yePCR | 13000rpm | 17000Xg |
NO.10 Angle Rotor | 6X100ml | 8000rpm | 7600Xg |
TG-17 Benchtop high speed centrifuge
Iimpawu kunye nezinto eziluncedo
● I-variable frequency drive motor, i-microcomputer control
● Umboniso weLCD
● Isivalo se-elektroniki, ukhuseleko lokungalingani
● Ukuqaphela i-rotor ezenzekelayo ukukhusela kwi-overspeed
● Amanqanaba e-19 okukhawuleza kunye nokunciphisa, kwaye inokugcina iinkqubo zabasebenzisi abali-12.
● Yiba lula ukutshintsha i-rotor kunye ne-elastic ekhethekileyo indlela ehleliweyo.
● Ukuxilongwa kwempazamo ngokuzenzekelayo
● Iinkqubo zeRCF zinokusekwa ngokuthe ngqo.
Iiparamitha zokusebenza zingatshintshwa ngexesha lokusebenza.
Technique Parameter
Inombolo yomzekelo | TG-20 | TG-17 |
Isantya esiphezulu | 20000 r/min | 17000r/min |
Ubukhulu be-RCF | 27800 xg | 20050xg |
Umthamo omkhulu | 6x100ml(8000rpm) | |
Ukuchaneka kwesantya | ±10 r/min | |
Uluhlu lwesibali-xesha | 1min~9999 min59s/intshing/eqhubekayo | |
Ingxolo | ≤60dB (A) | |
Ukunikezwa Amandla | I-AC 220V 50HZ 10A | |
Ubungakanani | 450x340x330 (LxWxH) mm | |
Ubunzima | 25kg | |
Amandla | 500 W |
Rotor Data yoBugcisa
Rotor | Umthamo | Isantya esiphezulu | Ubukhulu be-RCF |
NO.1 Fixed-angle Rotor | 12×1.5ml/2.2ml | 20000rpm(TG-20) | 27800xg(TG-20) |
17000rpm (TG-17) | 20050xg (TG-17) | ||
HAYI.2 I-Rotor esisigxina | 12x5ml | 15000rpm | 18270xg |
HAYI.3 I-Rotor esisigxina | 24×1.5/2.2ml | 13500rpm | 18170xg |
HAYI.I-4-1 i-Rotor esisigxina | 12x10ml | 12500rpm | 14000xg |
HAYI.I-4-2 i-Rotor esisigxina | 36×1.5ml/2.2ml | 12500rpm | 14000xg |
HAYI.5-1 I-Rotor esisigxina | 6x50ml ezantsi engqukuva | 12000rpm | 15970xg |
HAYI.5-1 I-Rotor esisigxina | 6x50ml ezantsi eyiconical | 12000rpm | 15970xg |
HAYI.I-5-2 i-Rotor esisigxina | 48×1.5/2.2ml | 12000rpm | 15970xg |
HAYI.I-6-1 i-Rotor esisigxina | 4x100ml | 10000rpm | 10640xg |
HAYI.I-6-2 i-Rotor esisigxina | 8x50ml ezantsi engqukuva | ||
HAYI.I-6-2 i-Rotor esisigxina | 8x50ml ikhonical Phantsi | ||
HAYI.I-6-3 i-Rotor esisigxina | 12x15ml | ||
HAYI.7 I-Rotor esisigxina | 6x10ml | 16000rpm | 19070xg |
HAYI.I-8-1 i-Rotor esisigxina | 8x15ml | 12500rpm | 14300xg |
HAYI.I-8-2 i-Rotor esisigxina | 6x30ml | ||
HAYI.9 I-Rotor esisigxina | 4 × 0.2mlx8 PCR iityhubhu | 13000rpm | 17000xg |
No.10 Fixed-angle Rotor | 6x100ml | 8000rpm | 7720xg |
No.11 Microplate Swinging Bucket Rotor | 2x2x48 imingxunya | 4000rpm | 1500 xg |
Sikwabonelela ngeenkonzo zokufumana imveliso kunye nenkonzo yokuqinisa inqwelomoya.Sinefektri yethu yobuqu kunye neofisi yokukhangela.Singakubonisa ngokulula phantse zonke izitayile zentengiso edityaniswe kuluhlu lwethu lwentengiso yeFactory ethengisa ngokushushu iVenkile yexabiso leLab ye-High-Speed Centrifuge yeeMveliso zoMbane / iCentrifuge yeLabhoratri, uKhuseleko ngendlela yokuqamba entsha sisithembiso sethu omnye komnye.
Ukuthengisa okushushuIzixhobo zoVavanyo zaseTshayina kunye noMatshini woVavanyo, Ngomoya "womgangatho ophezulu ubomi benkampani yethu;igama elihle yingcambu yethu”, sinethemba ngokunyanisekileyo ukusebenzisana nabathengi abasuka ekhaya nakumazwe aphesheya kwaye sinethemba lokwakha ubudlelwane obuhle nawe.