I-Hotplate, i-LED, i-LCD yedijithali ye-hotplate
HP550-S
LED Hotplate
Iinkcukacha
Iinkcukacha | HP550-S |
Ipleyiti yomsebenzi Dimension | 184x184mm(7 intshi) |
Isixhobo sepleyiti yokusebenza | Iceramic yeglasi |
Amandla | 1010W |
Amandla okufudumeza | 1000W |
I-Voltage | 100-120/200-240V,50/60Hz |
Indawo yokufudumeza | 1 |
Ukufudumeza uluhlu lobushushu | Ubushushu begumbi.-550°C,ukunyusa ngo-5°C |
Lawula ukuchaneka kwepleyiti yomsebenzi | ±10°C |
Ubushushu bokhuseleko | 580°C |
Umboniso wobushushu | I-LED |
Ubushushu bokubonisa ukuchaneka | ±1°C |
Inzwa yobushushu yangaphandle | PT1000(±0.5°C) |
Isilumkiso sokufudumeza | 50°C |
Iklasi yokhuseleko | IP21 |
Ubungakanani [W x D x H] | 215x360x112mm |
Ubunzima | 4.5kg |
Ubushushu obuvumelekileyo be-ambient kunye nokufuma | 5-40 °C, 80%RH |
HP380-Pro
LCD hotplate yedijithali
Iimbonakalo
• Ubuninzi.ubushushu bobushushu bungama-380°C
• Isisombululo esiphezulu se-LCD sibonakalisa ubushushu bokwenyani
• I-Brushless DC motor ayigcinwanga simahla
• Isigqubuthelo seAluminiyam ngepleyiti yomsebenzi weceramic, ivumela ukuhanjiswa kobushushu kwangoko
• Ulawulo lobushushu lwangaphandle lunokwenzeka ngenzwa yobushushu PT1000
• Ulawulo lobushushu bedijithali kunye nobuninzi.iqondo lobushushu kuma-380°C
Iinkcukacha
Iinkcukacha | HP380-Pro |
Ipleyiti yomsebenzi Dimension | 140x140mm |
Amandla | 510W |
Imveliso yokufudumeza | 500W |
I-Voltage | 100-120/200-240V 50/60Hz |
Umboniso wobushushu | LCD |
Ukufudumeza uluhlu lobushushu | Ubushushu begumbi +5°C - 380°C |
Ngaphezulu koKhuseleko lobushushu | 420°C |
Ubushushu bokubonisa ukuchaneka | ±1°C |
Inzwa yobushushu yangaphandle | PT1000 (ukuchaneka ±0.5°C) |
Iklasi yokhuseleko | IP21 |
Ubungakanani [W x D x H] | 320x180×108mm |
Ubunzima | 2.2kg |
Ubushushu obuvumelekileyo be-ambient kunye nokufuma | 5-40℃ 80%RH |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi